Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David EDLER | KREC | BW | 6.16 | 1.80 | 4.36 | 1.75 | 1.88 | 0.00 | #7 | |
2 | Elena GILUNG | DJKM | BAY | 5.86 | 2.40 | 3.46 | 1.50 | 1.38 | 0.00 | #1 | |
3 | Joelina HERTEL | DJKM | BAY | 5.61 | 2.45 | 3.16 | 1.25 | 1.38 | 0.00 | #5 | |
4 | Elora LHYS | ESVB | BAY | 5.31 | 1.85 | 3.46 | 1.50 | 1.38 | 0.00 | #6 | |
5 | Michelle SPLITT | ESVB | BAY | 5.30 | 2.30 | 3.00 | 1.25 | 1.25 | 0.00 | #3 | |
6 | Maria PIKANINA | ESCR | BW | 5.21 | 2.35 | 2.86 | 1.25 | 1.13 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.12.2017 17:49