Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina STURM | TUSSE | BW | 8.10 | 3.60 | 4.50 | 2.00 | 1.75 | 0.00 | #5 | |
2 | Vanessa HUSSAK | ESVB | BAY | 6.80 | 2.90 | 3.90 | 1.50 | 1.75 | 0.00 | #1 | |
3 | Suzan HERR | ERCS | BW | 5.81 | 2.35 | 3.46 | 1.38 | 1.50 | 0.00 | #6 | |
4 | Milla CSEGEZI | ESCR | BW | 5.70 | 2.70 | 3.00 | 1.25 | 1.25 | 0.00 | #2 | |
4 | Lea MAURER | ESCR | BW | 5.70 | 2.70 | 3.00 | 1.25 | 1.25 | 0.00 | #4 | |
6 | Joelle-Sophie BRAUNAGEL | ESCR | BW | 5.62 | 2.30 | 3.32 | 1.38 | 1.38 | 0.00 | #7 | |
7 | Nicol ILIESCU | ESCR | BW | 4.60 | 1.60 | 3.00 | 1.25 | 1.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.12.2017 17:49