Pl. | Name | Club | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Marlene LANDTHALER | KREC | BW | 3.65 | 3.65 | 0.00 | 0.00 | #6 | |
2 | Angelina KÖHLER | ESCR | BW | 3.55 | 3.55 | 0.00 | 0.00 | #1 | |
3 | Vanessa JEMELIN | ESCR | BW | 3.25 | 3.25 | 0.00 | 0.00 | #5 | |
4 | Sina HÖFLE | ESVB | BW | 3.15 | 3.15 | 0.00 | 0.00 | #4 | |
5 | Jana- Lisa STEINHAUER | ESCR | BW | 3.10 | 3.10 | 0.00 | 0.00 | #2 | |
6 | Laura BÄUMLER | ESVB | BW | 3.00 | 3.00 | 0.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
Last Update: 16.12.2017 17:49