Pl. | Name | Club | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Miriam NICK | ESCR | BW | 2.85 | 2.85 | 0.00 | 0.00 | #4 | |
2 | Sophie KREBS | REVH | BW | 2.80 | 2.80 | 0.00 | 0.00 | #3 | |
3 | Charlotte FINSTERLE | ESCR | BW | 2.75 | 2.75 | 0.00 | 0.00 | #7 | |
4 | Jana NOLTE | REVH | BW | 2.40 | 2.40 | 0.00 | 0.00 | #1 | |
5 | Sofia KINAST | ESCR | BW | 2.35 | 2.35 | 0.00 | 0.00 | #8 | |
6 | Amalia DRIDIGER | ESCR | BW | 2.25 | 2.25 | 0.00 | 0.00 | #5 | |
7 | Jolina BOSSERT | ESCR | BW | 2.20 | 2.20 | 0.00 | 0.00 | #2 | |
8 | Stella HERZOG | REVH | BW | 2.10 | 2.10 | 0.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
Last Update: 16.12.2017 17:49