Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria KEHM ESG Freiburg | 31.46 | 14.65 | 16.81 | 3.25 | 3.38 | 3.25 | 0.00 | #3 | |
2 | Elisabeth PUROSOV ESG Freiburg | 30.26 | 16.65 | 13.61 | 2.75 | 2.75 | 2.50 | 0.00 | #4 | |
3 | Pia MIEDTKE ESG Freiburg | 27.92 | 14.50 | 13.42 | 2.88 | 2.63 | 2.38 | 0.00 | #1 | |
4 | Vanessa MEYER HC Landsberg | 22.30 | 8.20 | 15.10 | 3.13 | 2.75 | 3.00 | 1.00 | #5 | |
5 | Lara HOFGÄRTNER ESC Ravensburg | 19.43 | 9.50 | 10.43 | 2.25 | 2.00 | 1.88 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 17.03.2018 17:24