Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leana MATIS ESC Ravensburg | 28.12 | 14.70 | 13.82 | 3.00 | 2.63 | 2.50 | 0.40 | #3 | |
2 | Lilly OSTENDORF DJK Memmingen | 25.02 | 12.45 | 12.77 | 2.63 | 2.38 | 2.50 | 0.20 | #2 | |
3 | Katharina SCHÖNAU Bad Wörishofer EKV | 24.67 | 13.80 | 10.87 | 2.38 | 1.88 | 2.13 | 0.00 | #5 | |
4 | Alisa LIND ESC Ravensburg | 24.62 | 12.05 | 12.57 | 2.63 | 2.38 | 2.38 | 0.00 | #7 | |
5 | Helena ZERRLE Bad Wörishofer EKV | 24.27 | 12.15 | 12.12 | 2.50 | 2.50 | 2.13 | 0.00 | #4 | |
6 | Laura SALZSEILER ESC Ravensburg | 23.13 | 10.65 | 14.48 | 2.88 | 2.75 | 2.88 | 2.00 | #8 | |
7 | Franziska ZERRLE Bad Wörishofer EKV | 20.03 | 9.80 | 10.43 | 2.25 | 1.88 | 2.00 | 0.20 | #6 | |
8 | Alina HARTMANN ESG Freiburg | 19.02 | 8.80 | 10.22 | 2.13 | 2.00 | 1.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 17.03.2018 17:24