Pl. | Name | TSS = | TES + | PCS + | Deduction - | StN. | |
---|---|---|---|---|---|---|---|
1 | Florentine METZ Bad Wörishofer EKV | 3.20 | 3.20 | 0.00 | 0.00 | #10 | |
2 | Angelique JAKOB HC Landsberg | 3.15 | 3.15 | 0.00 | 0.00 | #2 | |
3 | Magdalena KERLER HC Landsberg | 3.10 | 3.10 | 0.00 | 0.00 | #5 | |
4 | Emma PAULSEN HC Landsberg | 2.70 | 2.70 | 0.00 | 0.00 | #4 | |
5 | Pia KATZMAIER Bad Wörishofer EKV | 2.65 | 2.65 | 0.00 | 0.00 | #7 | |
6 | Natalie BRZEZINSKI HC Landsberg | 2.55 | 2.55 | 0.00 | 0.00 | #9 | |
7 | Euaggelia KOUTSIA ESG Freiburg | 2.20 | 2.20 | 0.00 | 0.00 | #3 | |
8 | Lea GRIMMER DJK Memmingen | 2.05 | 2.05 | 0.00 | 0.00 | #8 | |
9 | Leon BOTT ESG Freiburg | 2.00 | 2.00 | 0.00 | 0.00 | #6 | |
10 | Bianca TEICHMANN DJK Memmingen | 1.90 | 1.90 | 0.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
Last Update: 17.03.2018 17:24