Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim KNORR | WSVA | GER | 67.98 | 35.86 | 32.12 | 4.67 | 4.25 | 4.50 | 4.42 | 0.00 | #8 | |
2 | Roman GRIGORIEV | WSVA | GER | 54.53 | 25.47 | 29.56 | 4.25 | 3.92 | 4.17 | 4.08 | 0.50 | #4 | |
3 | Ron SCHERHAUFER | TECW | GER | 54.17 | 26.10 | 28.07 | 4.00 | 3.67 | 3.92 | 4.00 | 0.00 | #3 | |
4 | David LOBANOV | ESGE | GER | 52.74 | 26.05 | 26.69 | 4.00 | 3.58 | 3.58 | 3.67 | 0.00 | #7 | |
5 | Laurenz DAUENHAUER | EVA | GER | 51.15 | 22.46 | 28.69 | 4.17 | 3.92 | 3.92 | 3.92 | 0.00 | #5 | |
6 | Patrizio Romano ROSSI | YGA | ITA | 47.49 | 22.43 | 25.06 | 3.67 | 3.25 | 3.58 | 3.42 | 0.00 | #6 | |
7 | Michael TSCHMELAK | TECW | GER | 44.86 | 21.63 | 23.23 | 3.58 | 3.00 | 3.25 | 3.08 | 0.00 | #1 | |
8 | Alexander VLASCENKO | EVM | GER | 40.10 | 17.08 | 24.02 | 3.42 | 3.25 | 3.25 | 3.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.02.2018 16:33