Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia STEBLYANKA | MERC | GER | 55.90 | 29.33 | 27.07 | 4.33 | 3.92 | 4.42 | 4.25 | 0.50 | #23 | |
2 | Aya HATAKAWA | ECO | GER | 54.70 | 27.63 | 27.07 | 4.33 | 3.92 | 4.42 | 4.25 | 0.00 | #22 | |
3 | Clara GUTMANN | CPA | ITA | 48.14 | 19.87 | 28.27 | 4.42 | 4.25 | 4.50 | 4.50 | 0.00 | #21 | |
4 | Michele EHEMANN | EVA | GER | 47.83 | 22.63 | 25.20 | 4.00 | 3.75 | 4.08 | 3.92 | 0.00 | #20 | |
5 | Anna SCHLESINGER | ESGE | GER | 47.00 | 23.53 | 23.47 | 3.83 | 3.42 | 3.75 | 3.67 | 0.00 | #18 | |
6 | Anastasia SILVANI | CPA | ITA | 44.90 | 23.70 | 21.20 | 3.33 | 3.17 | 3.42 | 3.33 | 0.00 | #6 | |
7 | Elena FERRAZZA | SG | ITA | 43.67 | 20.74 | 22.93 | 3.67 | 3.33 | 3.75 | 3.58 | 0.00 | #9 | |
8 | Alyssa Chiara MONTAN | CPA | ITA | 43.41 | 22.20 | 21.21 | 3.42 | 3.17 | 3.42 | 3.25 | 0.00 | #10 | |
9 | Arianna NAVA | AGP | ITA | 42.47 | 20.84 | 22.13 | 3.58 | 3.17 | 3.58 | 3.50 | 0.50 | #15 | |
10 | Anastasia HARTMANN | EVA | GER | 42.13 | 22.80 | 19.33 | 3.00 | 2.83 | 3.17 | 3.08 | 0.00 | #11 | |
11 | Michelle SIP | ESGE | GER | 42.06 | 21.50 | 21.06 | 3.42 | 3.08 | 3.33 | 3.33 | 0.50 | #16 | |
12 | Romée VERBEKE | TSC | BEL | 41.93 | 19.93 | 22.00 | 3.42 | 3.25 | 3.58 | 3.50 | 0.00 | #8 | |
13 | Marthe DEMEYER | KH | BEL | 40.71 | 18.80 | 22.41 | 3.67 | 3.42 | 3.50 | 3.42 | 0.50 | #17 | |
14 | Martina MATURI | SG | ITA | 40.37 | 20.50 | 19.87 | 3.25 | 2.92 | 3.08 | 3.17 | 0.00 | #14 | |
15 | Gloria MOSER | AGP | ITA | 39.96 | 20.50 | 19.46 | 3.25 | 2.83 | 3.08 | 3.00 | 0.00 | #5 | |
16 | Senta BÖHLKE | ECE | GER | 39.87 | 20.23 | 20.14 | 3.25 | 2.92 | 3.25 | 3.17 | 0.50 | #13 | |
17 | Francesca BOCCONI | BOI | ITA | 38.37 | 16.90 | 21.47 | 3.67 | 3.17 | 3.25 | 3.33 | 0.00 | #19 | |
18 | Anna Maria KISTNER | ESCE | GER | 36.00 | 16.67 | 19.33 | 3.17 | 2.75 | 3.08 | 3.08 | 0.00 | #12 | |
19 | Michelle COLEDAN | TUSSE | GER | 30.36 | 15.80 | 15.06 | 2.58 | 2.25 | 2.33 | 2.25 | 0.50 | #2 | |
20 | Claudia MARCHELLI | BOI | ITA | 29.77 | 13.60 | 16.67 | 2.92 | 2.33 | 2.67 | 2.50 | 0.50 | #3 | |
21 | Monika GRAßL | ERCM | GER | 29.26 | 13.40 | 15.86 | 2.67 | 2.33 | 2.58 | 2.33 | 0.00 | #1 | |
22 | Sharlote JEKABSONE | SSA | LVA | 27.44 | 14.13 | 14.81 | 2.67 | 2.17 | 2.25 | 2.17 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.02.2018 16:33