Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara Michaela PAZIENZA | ESCZ | CH | 31.13 | 16.78 | 14.35 | 2.94 | 2.81 | 2.69 | 0.00 | #14 | |
2 | Matilda BALDRACCHI | SG | ITA | 29.84 | 14.94 | 15.40 | 2.94 | 3.06 | 3.06 | 0.50 | #19 | |
3 | Charlotte JENNES | AKR | BEL | 28.94 | 14.91 | 14.03 | 2.75 | 2.81 | 2.69 | 0.00 | #22 | |
4 | Sasha TANDOGAN | SERC | GER | 26.40 | 13.23 | 13.17 | 2.69 | 2.56 | 2.50 | 0.00 | #8 | |
5 | Aliyah ACKERMANN | WSVA | GER | 25.75 | 13.25 | 13.50 | 2.81 | 2.50 | 2.63 | 1.00 | #16 | |
6 | Sophia AMBROSI | BOI | ITA | 25.35 | 14.18 | 11.17 | 2.38 | 2.13 | 2.06 | 0.00 | #15 | |
7 | Akiane ADLER | SERC | GER | 25.14 | 11.94 | 13.70 | 2.69 | 2.81 | 2.56 | 0.50 | #2 | |
8 | Greta BERTOCCHI | CPA | ITA | 24.45 | 12.97 | 11.48 | 2.31 | 2.25 | 2.19 | 0.00 | #11 | |
9 | Stella Maria ANGELI | SG | ITA | 23.49 | 11.14 | 12.85 | 2.56 | 2.50 | 2.50 | 0.50 | #20 | |
10 | Valentina STERNHUBER | TECW | GER | 22.84 | 10.73 | 12.11 | 2.56 | 2.31 | 2.25 | 0.00 | #3 | |
11 | Hoshiyo RAASCH | TECW | GER | 22.72 | 11.03 | 11.69 | 2.31 | 2.31 | 2.25 | 0.00 | #18 | |
12 | Aljona SCHEWTSCHENKO | TUSSE | GER | 21.32 | 10.37 | 10.95 | 2.25 | 2.13 | 2.06 | 0.00 | #6 | |
13 | Liselotte ROBYNS | GSK | BEL | 21.22 | 8.87 | 12.85 | 2.50 | 2.50 | 2.56 | 0.50 | #5 | |
14 | Margherita PILATI | CPA | ITA | 20.49 | 10.22 | 11.27 | 2.44 | 2.13 | 2.06 | 1.00 | #12 | |
15 | Anna ZANIN | YGA | ITA | 20.40 | 9.52 | 11.38 | 2.31 | 2.13 | 2.25 | 0.50 | #4 | |
16 | Noemi BRUNE | TUSSE | GER | 19.75 | 7.83 | 11.92 | 2.44 | 2.38 | 2.19 | 0.00 | #7 | |
17 | Lisa CAPICOTTO | BOI | ITA | 18.71 | 10.53 | 9.68 | 2.06 | 1.75 | 1.88 | 1.50 | #17 | |
18 | Valentina CANDOTTI | BOI | ITA | 18.69 | 8.91 | 9.78 | 2.06 | 1.88 | 1.81 | 0.00 | #13 | |
19 | Valeria DÜCK | ERCS | GER | 18.11 | 7.16 | 10.95 | 2.25 | 2.13 | 2.06 | 0.00 | #1 | |
20 | Sophie NICKEL | ERCS | GER | 18.05 | 8.62 | 10.93 | 2.31 | 2.06 | 2.06 | 1.50 | #10 | |
21 | Iliana TOISKINA | ERCS | GER | 12.76 | 4.36 | 8.40 | 1.50 | 1.75 | 1.69 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.02.2018 16:33