Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celine GÖBEL | EJE | NRW | 37.36 | 19.90 | 17.46 | 4.33 | 3.92 | 4.58 | 4.42 | 4.58 | 0.00 | #2 | |
2 | Sophie BIJKERK | DOR | NED | 36.16 | 20.08 | 16.08 | 4.00 | 3.67 | 4.17 | 3.92 | 4.33 | 0.00 | #1 | |
3 | Marina DELLA ROVERE | EVA | BAY | 34.26 | 19.32 | 15.94 | 4.17 | 3.83 | 4.00 | 4.00 | 3.92 | 1.00 | #3 | |
4 | Layla Constance LABERNY | ESCB | BER | 31.06 | 16.66 | 15.40 | 3.83 | 3.67 | 4.00 | 3.83 | 3.92 | 1.00 | #6 | |
5 | Elisabeth JÄGER | MEV | BAY | 23.10 | 9.90 | 13.20 | 3.17 | 2.92 | 3.33 | 3.58 | 3.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.11.2017 16:25