Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna WEHRHEIM | MERC | BW | 34.52 | 20.06 | 14.46 | 3.83 | 3.42 | 3.58 | 3.50 | 3.75 | 0.00 | #5 | |
2 | Lena DITTMANN | TECW | BW | 31.62 | 17.48 | 14.14 | 3.67 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #8 | |
3 | Lotta HORRIX | EVK | NRW | 30.25 | 16.51 | 13.74 | 3.42 | 3.33 | 3.42 | 3.42 | 3.58 | 0.00 | #3 | |
4 | Xenia RYMAREV | EVK | NRW | 28.71 | 15.17 | 13.54 | 3.33 | 3.25 | 3.42 | 3.42 | 3.50 | 0.00 | #16 | |
5 | Selin ASLAN | ECR | BAY | 27.72 | 15.98 | 12.74 | 3.25 | 3.08 | 3.25 | 3.17 | 3.17 | 1.00 | #1 | |
6 | Katharina VOGL | TECW | BW | 26.69 | 14.37 | 12.32 | 3.25 | 3.08 | 3.00 | 3.08 | 3.00 | 0.00 | #9 | |
7 | Hannah BÖHM | DSCK | NRW | 26.24 | 14.50 | 11.74 | 3.08 | 2.75 | 2.92 | 3.00 | 2.92 | 0.00 | #14 | |
8 | Susanne VOGL | ECO | BAY | 26.22 | 14.70 | 11.52 | 3.08 | 2.75 | 2.83 | 3.00 | 2.75 | 0.00 | #2 | |
9 | Laura SCHMIDBAUER | MEV | BAY | 26.12 | 13.92 | 12.20 | 3.08 | 2.92 | 3.17 | 3.00 | 3.08 | 0.00 | #10 | |
10 | Sandra EBERT | MERC | BW | 25.93 | 14.01 | 11.92 | 3.00 | 2.83 | 3.00 | 3.00 | 3.08 | 0.00 | #11 | |
11 | Hannah ROTHE | ESGE | BW | 25.91 | 15.31 | 11.60 | 2.67 | 2.75 | 3.08 | 2.92 | 3.08 | 1.00 | #4 | |
12 | Yvonne HARTMANN | EVA | BAY | 25.88 | 15.74 | 11.14 | 2.92 | 2.67 | 2.83 | 2.83 | 2.67 | 1.00 | #7 | |
13 | Lisa OGE | EKVM | BAY | 25.52 | 13.52 | 12.00 | 3.00 | 3.08 | 2.92 | 3.08 | 2.92 | 0.00 | #15 | |
14 | Sophia PAULS | ERCS | BW | 24.67 | 14.67 | 11.00 | 2.92 | 2.58 | 2.75 | 2.75 | 2.75 | 1.00 | #12 | |
15 | Alexandra ALSCHER | ERCBA | BAY | 22.95 | 11.41 | 11.54 | 2.92 | 2.83 | 2.92 | 2.83 | 2.92 | 0.00 | #6 | |
16 | Carolin LETHEN | EVK | NRW | 18.61 | 11.61 | 9.00 | 2.33 | 2.25 | 2.25 | 2.25 | 2.17 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.11.2017 16:25