Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna WEHRHEIM | MERC | BW | 59.87 | 31.64 | 28.23 | 3.75 | 3.38 | 3.63 | 3.38 | 3.50 | 0.00 | #16 | |
2 | Katharina VOGL | TECW | BW | 58.00 | 32.78 | 25.22 | 3.38 | 3.00 | 3.00 | 3.13 | 3.25 | 0.00 | #11 | |
3 | Lena DITTMANN | TECW | BW | 57.41 | 28.80 | 28.61 | 3.75 | 3.50 | 3.50 | 3.63 | 3.50 | 0.00 | #15 | |
4 | Lotta HORRIX | EVK | NRW | 53.10 | 27.67 | 25.43 | 3.25 | 3.13 | 3.13 | 3.25 | 3.13 | 0.00 | #14 | |
5 | Lisa OGE | EKVM | BAY | 52.77 | 28.74 | 25.03 | 3.13 | 3.00 | 3.25 | 3.13 | 3.13 | 1.00 | #4 | |
6 | Selin ASLAN | ECR | BAY | 50.11 | 26.70 | 23.41 | 3.00 | 2.75 | 3.00 | 2.88 | 3.00 | 0.00 | #12 | |
7 | Xenia RYMAREV | EVK | NRW | 49.55 | 24.12 | 27.43 | 3.38 | 3.38 | 3.63 | 3.25 | 3.50 | 2.00 | #13 | |
8 | Sandra EBERT | MERC | BW | 48.95 | 26.13 | 22.82 | 3.00 | 2.63 | 2.88 | 2.75 | 3.00 | 0.00 | #7 | |
9 | Laura SCHMIDBAUER | MEV | BAY | 48.16 | 24.94 | 23.22 | 3.00 | 2.88 | 2.75 | 2.88 | 3.00 | 0.00 | #8 | |
10 | Yvonne HARTMANN | EVA | BAY | 47.51 | 25.69 | 22.82 | 3.00 | 2.75 | 2.88 | 2.75 | 2.88 | 1.00 | #5 | |
11 | Alexandra ALSCHER | ERCBA | BAY | 46.90 | 25.47 | 21.43 | 2.75 | 2.63 | 2.63 | 2.63 | 2.75 | 0.00 | #2 | |
12 | Hannah BÖHM | DSCK | NRW | 43.78 | 23.35 | 21.43 | 2.88 | 2.50 | 2.75 | 2.63 | 2.63 | 1.00 | #10 | |
13 | Susanne VOGL | ECO | BAY | 43.74 | 22.92 | 20.82 | 2.75 | 2.50 | 2.50 | 2.63 | 2.63 | 0.00 | #9 | |
14 | Carolin LETHEN | EVK | NRW | 42.96 | 21.55 | 21.41 | 2.75 | 2.88 | 2.50 | 2.75 | 2.50 | 0.00 | #1 | |
15 | Sophia PAULS | ERCS | BW | 41.15 | 21.73 | 20.42 | 2.63 | 2.38 | 2.50 | 2.75 | 2.50 | 1.00 | #3 | |
16 | Hannah ROTHE | ESGE | BW | 32.28 | 16.05 | 18.23 | 2.38 | 2.25 | 2.13 | 2.38 | 2.25 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.11.2017 16:25