Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia STEBLYANKA | MERC | BW | 37.23 | 23.63 | 13.60 | 4.42 | 4.08 | 4.17 | 4.33 | 0.00 | #12 | |
2 | Jocy PELKA | TUSSE | BW | 31.76 | 18.96 | 12.80 | 4.08 | 3.92 | 4.00 | 4.00 | 0.00 | #1 | |
3 | Jaqueline ROT | ESGE | BW | 29.09 | 17.37 | 11.72 | 3.75 | 3.58 | 3.58 | 3.75 | 0.00 | #9 | |
4 | Michele EHEMANN | EVA | BAY | 28.67 | 16.47 | 12.20 | 3.92 | 3.75 | 3.83 | 3.75 | 0.00 | #21 | |
5 | Laura REISCH | EKS | BW | 28.44 | 15.50 | 12.94 | 4.08 | 3.92 | 4.00 | 4.17 | 0.00 | #8 | |
6 | Diana SCHÄFER | TUSSE | BW | 28.10 | 16.50 | 11.60 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #2 | |
7 | Charang JUN | MEV | BAY | 27.47 | 15.07 | 12.40 | 4.00 | 3.75 | 3.83 | 3.92 | 0.00 | #30 | |
8 | Clara GLADYS | ECO | BAY | 27.03 | 14.57 | 12.46 | 3.83 | 3.75 | 4.00 | 4.00 | 0.00 | #10 | |
9 | Nicole MERKEL | DEG | NRW | 26.69 | 14.57 | 12.12 | 3.83 | 3.58 | 3.83 | 3.92 | 0.00 | #18 | |
10 | Maya-Lysann PORSCH | ECR | BAY | 26.54 | 15.00 | 11.54 | 3.67 | 3.50 | 3.67 | 3.58 | 0.00 | #19 | |
11 | Zoe TRAFELA | MEV | BAY | 26.54 | 14.34 | 12.20 | 3.83 | 3.67 | 3.83 | 3.92 | 0.00 | #29 | |
12 | Lucy PEKAREK | ECR | BAY | 26.52 | 14.80 | 11.72 | 3.83 | 3.58 | 3.58 | 3.67 | 0.00 | #11 | |
13 | Marielen HIRLING | TECW | BW | 26.49 | 15.17 | 11.32 | 3.75 | 3.33 | 3.50 | 3.58 | 0.00 | #25 | |
14 | Hannah DEMPFLE | EKVM | BAY | 26.37 | 14.77 | 11.60 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #22 | |
15 | Sandra GAMBÖCK | ECO | BAY | 26.32 | 14.44 | 11.88 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #5 | |
16 | Lara PENKERT | TUSSE | BW | 26.24 | 14.30 | 11.94 | 3.83 | 3.67 | 3.67 | 3.75 | 0.00 | #16 | |
17 | Kiara SIEHR | MERC | BW | 26.08 | 13.60 | 12.48 | 3.92 | 3.67 | 3.92 | 4.08 | 0.00 | #17 | |
18 | Sophia GIENGER | ECR | BAY | 25.79 | 14.29 | 12.00 | 3.75 | 3.67 | 3.75 | 3.83 | 0.50 | #3 | |
19 | Gilian ARMSTRONG | MERC | BW | 25.43 | 13.97 | 11.46 | 3.83 | 3.58 | 3.42 | 3.50 | 0.00 | #13 | |
20 | Hanna KEISS | ECO | BAY | 24.88 | 12.60 | 12.28 | 3.83 | 3.67 | 3.92 | 3.92 | 0.00 | #27 | |
21 | Demi SIJSWERDA | DOR | NED | 24.78 | 14.00 | 10.78 | 3.50 | 3.33 | 3.33 | 3.33 | 0.00 | #28 | |
22 | Lena KÖSTNER | ECR | BAY | 24.56 | 13.90 | 10.66 | 3.50 | 3.33 | 3.25 | 3.25 | 0.00 | #20 | |
23 | Anastasia HARTMANN | EVA | BAY | 24.40 | 14.00 | 10.40 | 3.33 | 3.17 | 3.17 | 3.33 | 0.00 | #7 | |
24 | Michelle SIP | ESGE | BW | 24.03 | 12.57 | 11.46 | 3.75 | 3.50 | 3.50 | 3.58 | 0.00 | #26 | |
25 | Mariella WALLNER | MEV | BAY | 23.38 | 13.00 | 10.88 | 3.50 | 3.25 | 3.42 | 3.42 | 0.50 | #24 | |
26 | Anna SCHLESINGER | ESGE | BW | 22.66 | 12.80 | 10.86 | 3.58 | 3.25 | 3.33 | 3.42 | 1.00 | #6 | |
27 | Vanessa MÜLLER | TUSSE | BW | 21.37 | 11.67 | 10.20 | 3.17 | 3.08 | 3.17 | 3.33 | 0.50 | #14 | |
28 | Michelle COLEDAN | TUSSE | BW | 20.40 | 10.60 | 9.80 | 3.25 | 3.00 | 3.00 | 3.00 | 0.00 | #15 | |
29 | Alexandra RYMAREV | EVK | NRW | 19.54 | 9.70 | 10.34 | 3.33 | 3.17 | 3.25 | 3.17 | 0.50 | #4 | |
30 | Svenja EBERT | MERC | BW | 18.71 | 9.43 | 10.28 | 3.42 | 3.17 | 3.08 | 3.17 | 1.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.11.2017 16:25