Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia STEBLYANKA | MERC | BW | 64.37 | 34.63 | 29.74 | 4.75 | 4.50 | 4.67 | 4.67 | 0.00 | #30 | |
2 | Michele EHEMANN | EVA | BAY | 51.77 | 23.24 | 28.53 | 4.50 | 4.25 | 4.58 | 4.50 | 0.00 | #27 | |
3 | Diana SCHÄFER | TUSSE | BW | 51.60 | 24.66 | 26.94 | 4.42 | 4.08 | 4.17 | 4.17 | 0.00 | #25 | |
4 | Laura REISCH | EKS | BW | 51.09 | 23.49 | 27.60 | 4.50 | 4.25 | 4.33 | 4.17 | 0.00 | #26 | |
5 | Jaqueline ROT | ESGE | BW | 49.27 | 23.01 | 26.26 | 4.33 | 3.92 | 4.08 | 4.08 | 0.00 | #28 | |
6 | Jocy PELKA | TUSSE | BW | 49.03 | 22.43 | 27.60 | 4.33 | 4.17 | 4.42 | 4.33 | 1.00 | #29 | |
7 | Charang JUN | MEV | BAY | 48.71 | 20.97 | 27.74 | 4.33 | 4.17 | 4.42 | 4.42 | 0.00 | #24 | |
8 | Sophia GIENGER | ECR | BAY | 47.29 | 21.53 | 26.26 | 4.25 | 4.00 | 4.08 | 4.08 | 0.50 | #13 | |
9 | Lucy PEKAREK | ECR | BAY | 47.11 | 22.30 | 24.81 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #19 | |
10 | Nicole MERKEL | DEG | NRW | 46.80 | 20.93 | 25.87 | 4.17 | 3.92 | 4.08 | 4.00 | 0.00 | #22 | |
11 | Lara PENKERT | TUSSE | BW | 46.31 | 20.17 | 26.14 | 4.17 | 4.00 | 4.17 | 4.00 | 0.00 | #15 | |
12 | Clara GLADYS | ECO | BAY | 46.24 | 19.70 | 26.54 | 4.17 | 4.00 | 4.17 | 4.25 | 0.00 | #23 | |
13 | Kiara SIEHR | MERC | BW | 45.33 | 20.13 | 25.20 | 4.00 | 3.83 | 4.00 | 3.92 | 0.00 | #14 | |
14 | Anna SCHLESINGER | ESGE | BW | 45.33 | 22.93 | 22.40 | 3.67 | 3.33 | 3.50 | 3.50 | 0.00 | #5 | |
15 | Marielen HIRLING | TECW | BW | 44.30 | 20.90 | 24.40 | 4.08 | 3.67 | 3.75 | 3.75 | 1.00 | #18 | |
16 | Hanna KEISS | ECO | BAY | 44.06 | 18.73 | 25.33 | 4.08 | 3.75 | 4.08 | 3.92 | 0.00 | #11 | |
17 | Hannah DEMPFLE | EKVM | BAY | 43.83 | 20.83 | 24.00 | 3.92 | 3.58 | 3.75 | 3.75 | 1.00 | #17 | |
18 | Lena KÖSTNER | ECR | BAY | 43.20 | 20.67 | 22.53 | 3.75 | 3.33 | 3.50 | 3.50 | 0.00 | #9 | |
19 | Sandra GAMBÖCK | ECO | BAY | 42.63 | 19.03 | 23.60 | 3.83 | 3.50 | 3.75 | 3.67 | 0.00 | #16 | |
20 | Anastasia HARTMANN | EVA | BAY | 42.63 | 22.10 | 20.53 | 3.42 | 3.00 | 3.33 | 3.08 | 0.00 | #8 | |
21 | Michelle SIP | ESGE | BW | 42.00 | 20.80 | 21.20 | 3.58 | 3.17 | 3.25 | 3.25 | 0.00 | #7 | |
22 | Maya-Lysann PORSCH | ECR | BAY | 41.60 | 16.40 | 25.20 | 3.92 | 3.83 | 4.00 | 4.00 | 0.00 | #21 | |
23 | Zoe TRAFELA | MEV | BAY | 41.50 | 17.70 | 24.80 | 4.00 | 3.75 | 3.83 | 3.92 | 1.00 | #20 | |
24 | Gilian ARMSTRONG | MERC | BW | 40.41 | 17.87 | 22.54 | 3.67 | 3.42 | 3.50 | 3.50 | 0.00 | #12 | |
25 | Mariella WALLNER | MEV | BAY | 40.33 | 20.20 | 20.13 | 3.42 | 3.08 | 3.08 | 3.00 | 0.00 | #6 | |
26 | Demi SIJSWERDA | DOR | NED | 39.00 | 19.13 | 19.87 | 3.42 | 2.92 | 3.00 | 3.08 | 0.00 | #10 | |
27 | Alexandra RYMAREV | EVK | NRW | 37.93 | 18.03 | 20.40 | 3.25 | 3.17 | 3.25 | 3.08 | 0.50 | #2 | |
28 | Michelle COLEDAN | TUSSE | BW | 36.93 | 18.40 | 18.53 | 3.25 | 2.75 | 2.75 | 2.83 | 0.00 | #3 | |
29 | Vanessa MÜLLER | TUSSE | BW | 31.26 | 16.10 | 16.66 | 2.83 | 2.50 | 2.50 | 2.58 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 19.11.2017 16:25