Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaya FINGERLE | ESGE | BW | 33.81 | 19.77 | 14.04 | 2.92 | 2.67 | 2.67 | 0.00 | #15 | |
2 | Viktoria ANSELM | EVA | BAY | 32.14 | 18.24 | 13.90 | 2.75 | 2.75 | 2.67 | 0.00 | #12 | |
3 | Elli KANKARE | CHL | LUX | 31.42 | 14.84 | 16.58 | 3.17 | 3.33 | 3.25 | 0.00 | #16 | |
4 | Meike FALLER | EVU | BW | 31.23 | 18.84 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #3 | |
5 | Felissa ILGEN | ECO | BAY | 31.09 | 16.77 | 14.32 | 2.92 | 2.75 | 2.75 | 0.00 | #18 | |
6 | Shanya-Lynn PORSCH | ECR | BAY | 29.43 | 15.76 | 14.17 | 2.83 | 2.75 | 2.75 | 0.50 | #14 | |
7 | Eva VLAD | TUSSE | BW | 27.91 | 15.60 | 12.31 | 2.58 | 2.33 | 2.33 | 0.00 | #13 | |
8 | Heerang JUN | MEV | BAY | 27.48 | 15.30 | 12.18 | 2.33 | 2.42 | 2.42 | 0.00 | #5 | |
9 | Evelyn NAIN | EJE | NRW | 27.26 | 14.80 | 13.46 | 2.75 | 2.58 | 2.58 | 1.00 | #17 | |
10 | Melina SCHECK | REVH | BW | 27.13 | 15.17 | 12.46 | 2.33 | 2.50 | 2.50 | 0.50 | #7 | |
11 | Sasha TANDOGAN | SERC | BW | 26.74 | 13.70 | 13.04 | 2.50 | 2.67 | 2.50 | 0.00 | #8 | |
12 | Lisa DAY | MERC | BW | 25.94 | 14.17 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #10 | |
13 | Slata DZUTESVA | TUSSE | BW | 25.72 | 12.61 | 13.61 | 2.75 | 2.67 | 2.58 | 0.50 | #22 | |
14 | Lea SCHUMANN | EVK | NRW | 25.55 | 13.73 | 12.32 | 2.33 | 2.42 | 2.50 | 0.50 | #6 | |
15 | Alexandra BOXLER | SVP | BAY | 25.06 | 11.24 | 14.32 | 2.92 | 2.75 | 2.75 | 0.50 | #19 | |
16 | Veronika HELMLE | ECR | BAY | 24.90 | 12.07 | 13.33 | 2.67 | 2.67 | 2.50 | 0.50 | #2 | |
17 | Louisa BRAND | TUSSE | BW | 24.31 | 11.77 | 13.04 | 2.67 | 2.42 | 2.58 | 0.50 | #9 | |
18 | Anna KUTSENKO | TECW | BW | 24.09 | 11.20 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #21 | |
19 | Dita GILTAIRE | CHL | LUX | 23.60 | 10.27 | 13.33 | 2.50 | 2.67 | 2.67 | 0.00 | #4 | |
20 | Anna-Maria RESS | TECW | BW | 23.22 | 10.97 | 12.75 | 2.50 | 2.50 | 2.50 | 0.50 | #11 | |
21 | Polina HARTER | TUSSE | BW | 20.34 | 9.50 | 11.34 | 2.33 | 2.17 | 2.17 | 0.50 | #1 | |
22 | Valentina STERNHUBER | TECW | BW | 18.06 | 9.00 | 10.06 | 1.92 | 2.00 | 2.00 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 19.11.2017 16:25