Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoè NIEDERBERGER | DEG | NRW | 41.66 | 20.47 | 21.19 | 3.33 | 3.25 | 3.33 | 3.33 | 0.00 | #5 | |
2 | Carolin TRAUB | ECR | BAY | 40.20 | 21.40 | 18.80 | 3.17 | 2.83 | 2.83 | 2.92 | 0.00 | #21 | |
3 | Kama SCHELEWSKI | EJE | NRW | 36.99 | 18.59 | 18.40 | 3.08 | 2.92 | 2.75 | 2.75 | 0.00 | #10 | |
4 | Rebecca RÖCKL | ERCBA | BAY | 36.44 | 18.14 | 18.80 | 3.08 | 2.67 | 2.92 | 3.08 | 0.50 | #17 | |
5 | Huslen BUDBAYAR | ESCB | BER | 35.41 | 18.04 | 17.87 | 3.00 | 2.83 | 2.67 | 2.67 | 0.50 | #15 | |
6 | Alina HABEL | MEV | BAY | 35.11 | 16.97 | 18.14 | 2.92 | 2.67 | 2.92 | 2.83 | 0.00 | #16 | |
7 | Leah BECK | TECW | BW | 34.13 | 17.84 | 16.79 | 2.83 | 2.58 | 2.50 | 2.58 | 0.50 | #12 | |
8 | Dana LOBANOV | ESGE | BW | 32.90 | 16.74 | 16.66 | 2.67 | 2.58 | 2.58 | 2.58 | 0.50 | #3 | |
9 | Tessa GROH | TUSSE | BW | 32.44 | 16.24 | 17.20 | 2.92 | 2.67 | 2.58 | 2.58 | 1.00 | #4 | |
10 | Nelle NOVAKOVIC | EJE | NRW | 30.63 | 15.00 | 16.13 | 2.58 | 2.42 | 2.50 | 2.58 | 0.50 | #6 | |
11 | Hannah SCHRÖTER | ECO | BAY | 30.17 | 15.37 | 14.80 | 2.50 | 2.25 | 2.25 | 2.25 | 0.00 | #20 | |
12 | Sabrina SEEHAUS | TUSSE | BW | 30.08 | 15.47 | 15.61 | 2.67 | 2.42 | 2.25 | 2.42 | 1.00 | #8 | |
13 | Timea FINGERLE | ESGE | BW | 29.37 | 15.80 | 15.07 | 2.67 | 2.25 | 2.17 | 2.33 | 1.50 | #13 | |
14 | Emma CONSIGNY | TUSSE | BW | 29.34 | 14.64 | 15.20 | 2.50 | 2.42 | 2.33 | 2.25 | 0.50 | #2 | |
15 | Johanna SCHNABEL | ERCS | BW | 28.62 | 14.22 | 14.40 | 2.42 | 2.08 | 2.25 | 2.25 | 0.00 | #11 | |
16 | Eva DANIELS | TECW | BW | 28.23 | 12.97 | 16.26 | 2.83 | 2.58 | 2.42 | 2.33 | 1.00 | #7 | |
17 | Lillian ZENNER | CHL | LUX | 28.03 | 13.10 | 14.93 | 2.58 | 2.17 | 2.25 | 2.33 | 0.00 | #14 | |
18 | Jana KUSKIN | ERCS | BW | 27.77 | 13.84 | 14.93 | 2.50 | 2.33 | 2.25 | 2.25 | 1.00 | #18 | |
19 | Defne COLAK | MEV | BAY | 27.34 | 12.10 | 15.74 | 2.67 | 2.42 | 2.42 | 2.33 | 0.50 | #9 | |
20 | Maély LORTILLOIR | CHL | LUX | 26.13 | 13.19 | 12.94 | 2.17 | 2.00 | 2.00 | 1.92 | 0.00 | #1 | |
21 | Selina WILHELM | EKVB | BW | 21.41 | 8.50 | 14.41 | 2.50 | 2.17 | 2.17 | 2.17 | 1.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 19.11.2017 16:25