Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabrina WEIS | MERC | 64.80 | 32.48 | 33.32 | 4.56 | 3.88 | 4.25 | 4.00 | 4.13 | 1.00 | #2 | ||
2 | Katja FINK | MERC | 63.85 | 31.13 | 33.72 | 4.38 | 4.06 | 4.25 | 4.13 | 4.25 | 1.00 | #3 | ||
3 | Denise MÜLLER | MERC | 57.89 | 27.48 | 31.41 | 4.13 | 3.75 | 4.06 | 3.75 | 3.94 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.02.2018 13:29