Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Dima KUTSENKO TEC Waldau | 7.16 | 3.10 | 4.06 | 1.63 | 1.75 | 0.00 | #1 | |
2 | Lenya WITTE TEC Waldau | 5.90 | 2.90 | 3.00 | 1.25 | 1.25 | 0.00 | #3 | |
3 | Eleftheria PETRIDI REV Heilbronn | 5.80 | 2.80 | 3.00 | 1.25 | 1.25 | 0.00 | #4 | |
4 | Amelie WERNER Schwenninger ERC | 5.25 | 2.25 | 3.00 | 1.25 | 1.25 | 0.00 | #10 | |
5 | Maria LINGER ESC Ravensburg | 5.21 | 2.05 | 3.16 | 1.25 | 1.38 | 0.00 | #8 | |
6 | Eleni PETRIDI REV Heilbronn | 4.41 | 1.75 | 2.86 | 1.13 | 1.25 | 0.20 | #6 | |
7 | Julia GROß TEC Waldau | 4.41 | 2.15 | 2.26 | 0.88 | 1.00 | 0.00 | #7 | |
8 | Michelle SEIFERT ESC Ravensburg | 4.00 | 2.00 | 2.40 | 1.00 | 1.00 | 0.40 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.03.2018 14:36