Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Ivan DERKAC Konstanzer REC | 12.21 | 6.25 | 5.96 | 1.75 | 1.75 | 0.00 | #4 | |
2 | Diana FREID TEC Waldau | 11.66 | 5.70 | 5.96 | 1.75 | 1.75 | 0.00 | #2 | |
3 | Iliana TOISKINA Schwenninger ERC | 10.94 | 5.40 | 5.54 | 1.63 | 1.63 | 0.00 | #1 | |
4 | Linus ROTTE Stuttgarter ERC | 10.70 | 5.60 | 5.10 | 1.50 | 1.50 | 0.00 | #10 | |
5 | Suzan HERR Schwenninger ERC | 10.45 | 5.35 | 5.10 | 1.50 | 1.50 | 0.00 | #9 | |
6 | Katja GETTE EV Senden | 10.23 | 4.70 | 5.53 | 1.50 | 1.75 | 0.00 | #3 | |
7 | Egor VASILYEV Tus Stuttgart | 10.12 | 4.80 | 5.32 | 1.50 | 1.63 | 0.00 | #5 | |
8 | Edgard SHAPIRO Tus Stuttgart | 10.10 | 5.40 | 4.70 | 1.38 | 1.38 | 0.00 | #6 | |
9 | Melanie GROß TEC Waldau | 8.76 | 4.50 | 4.26 | 1.25 | 1.25 | 0.00 | #8 | |
10 | Joy GREENAWAY TEC Waldau | 8.16 | 3.90 | 4.26 | 1.25 | 1.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.03.2018 14:36