Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Laura-Sophie WIR Schwenninger ERC | 12.85 | 7.10 | 5.75 | 1.75 | 1.63 | 0.00 | #2 | |
2 | Michelle JEMELIN ESC Ravensburg | 11.92 | 5.95 | 5.97 | 1.88 | 1.63 | 0.00 | #6 | |
3 | Michelle LÄMMLIN ESG Freiburg | 11.46 | 5.50 | 5.96 | 1.75 | 1.75 | 0.00 | #3 | |
4 | Sofia KURTSCHENKO TEC Waldau | 11.07 | 5.75 | 5.32 | 1.50 | 1.63 | 0.00 | #9 | |
5 | Yuxuan (Emily) ZHANG ERC Waldbronn | 10.42 | 5.10 | 5.32 | 1.50 | 1.63 | 0.00 | #1 | |
6 | Alina PECHENYI EKV-Balingen e.V. | 10.39 | 4.85 | 5.54 | 1.63 | 1.63 | 0.00 | #4 | |
7 | Anna BASTERS Schwenninger ERC | 9.15 | 4.25 | 4.90 | 1.50 | 1.38 | 0.00 | #10 | |
8 | Milena ROWELL TEC Waldau | 9.06 | 4.80 | 4.26 | 1.25 | 1.25 | 0.00 | #11 | |
9 | Marlene EGE ESC Ravensburg | 8.61 | 4.35 | 4.26 | 1.25 | 1.25 | 0.00 | #5 | |
10 | Pia MOCZYGEMBA TSG Reutlingen | 8.20 | 3.10 | 5.10 | 1.50 | 1.50 | 0.00 | #8 | |
11 | Nathalie KLEPPEL TEC Waldau | 7.96 | 3.70 | 4.26 | 1.25 | 1.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.03.2018 14:36