Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Vanessa RIENSCHE Tus Stuttgart | 7.07 | 3.15 | 3.92 | 1.63 | 1.63 | 0.00 | #5 | |
2 | Nina DERKAC Konstanzer REC | 6.77 | 3.35 | 3.62 | 1.38 | 1.63 | 0.20 | #9 | |
3 | Mia-Sophie STICKEL TSG Reutlingen | 6.16 | 2.70 | 3.46 | 1.38 | 1.50 | 0.00 | #1 | |
4 | Milla CSEGEZI ESC Ravensburg | 5.65 | 2.65 | 3.00 | 1.25 | 1.25 | 0.00 | #2 | |
5 | Weda GÜLER ESV Burgau | 5.56 | 2.00 | 3.76 | 1.50 | 1.63 | 0.20 | #4 | |
6 | Käthy WIRTZ ESG Freiburg | 5.02 | 2.50 | 2.72 | 1.13 | 1.13 | 0.20 | #7 | |
7 | Kristina KRAUS EV Senden | 4.95 | 2.55 | 2.40 | 1.00 | 1.00 | 0.00 | #6 | |
8 | Angelina SCHATZ EV Senden | 4.60 | 2.40 | 2.40 | 1.00 | 1.00 | 0.20 | #3 | |
9 | Nicol ILIESCU ESC Ravensburg | 4.10 | 1.70 | 2.40 | 1.00 | 1.00 | 0.00 | #8 | |
10 | Hope GREENAWAY TEC Waldau | 3.90 | 1.70 | 2.40 | 1.00 | 1.00 | 0.20 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.03.2018 14:36