Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Yiqian YANG Stuttgarter ERC | 7.92 | 3.40 | 4.52 | 1.88 | 1.88 | 0.00 | #10 | |
2 | Natalie PAHOMOV Schwenninger ERC | 6.82 | 2.90 | 3.92 | 1.63 | 1.63 | 0.00 | #6 | |
3 | Kaira BOUSQUET ESG Freiburg | 5.96 | 2.80 | 3.16 | 1.38 | 1.25 | 0.00 | #8 | |
4 | Victoria MÜLLER Stuttgarter ERC | 5.90 | 2.90 | 3.00 | 1.25 | 1.25 | 0.00 | #1 | |
5 | Alisa PAVLOVIC ESV Burgau | 5.72 | 2.90 | 3.02 | 1.13 | 1.38 | 0.20 | #5 | |
6 | Leandra BOUSQUET ESG Freiburg | 5.65 | 2.65 | 3.00 | 1.25 | 1.25 | 0.00 | #4 | |
7 | Lara CRETU ESV Burgau | 5.46 | 2.60 | 2.86 | 1.25 | 1.13 | 0.00 | #7 | |
8 | Maria PIKANINA ESC Ravensburg | 4.30 | 2.10 | 2.40 | 1.00 | 1.00 | 0.20 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.03.2018 14:36