Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dora HUS | MERC | BW | 67.84 | 34.65 | 35.19 | 4.58 | 4.08 | 4.58 | 4.42 | 4.33 | 2.00 | #6 | |
2 | Mara WAGNER | CHL | LUX | 58.87 | 29.27 | 29.60 | 3.83 | 3.58 | 3.67 | 3.75 | 3.67 | 0.00 | #3 | |
3 | Chiara REGLI | DEC | SWI | 55.49 | 26.42 | 29.07 | 3.92 | 3.25 | 3.75 | 3.58 | 3.67 | 0.00 | #2 | |
4 | Ginevra DALPASSO | WSVB | ITA | 54.74 | 27.01 | 27.73 | 3.75 | 3.08 | 3.58 | 3.50 | 3.42 | 0.00 | #4 | |
5 | Alice ORRŲ | WSVB | ITA | 54.51 | 24.64 | 29.87 | 4.17 | 3.33 | 3.75 | 3.75 | 3.67 | 0.00 | #5 | |
6 | Marina BULGARI | ICN | ITA | 45.81 | 20.22 | 25.59 | 3.33 | 3.08 | 3.17 | 3.33 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.02.2017 16:16