Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dora HUS | MERC | BW | 47.20 | 27.72 | 19.48 | 5.00 | 4.67 | 4.92 | 4.92 | 4.83 | 0.00 | #4 | |
2 | Alice ORRŲ | WSVB | ITA | 31.12 | 16.40 | 14.72 | 3.58 | 3.50 | 3.83 | 3.83 | 3.67 | 0.00 | #1 | |
3 | Ginevra DALPASSO | WSVB | ITA | 28.93 | 14.13 | 14.80 | 3.83 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #6 | |
4 | Mara WAGNER | CHL | LUX | 28.46 | 14.80 | 14.66 | 3.75 | 3.58 | 3.75 | 3.58 | 3.67 | 1.00 | #3 | |
5 | Chiara REGLI | DEC | SWI | 26.69 | 13.95 | 14.74 | 3.92 | 3.58 | 3.67 | 3.50 | 3.75 | 2.00 | #5 | |
6 | Marina BULGARI | ICN | ITA | 20.99 | 8.57 | 13.42 | 3.42 | 3.08 | 3.42 | 3.42 | 3.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.02.2017 16:16