Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catharina HAUSLADEN | WSVA | BAY | 33.88 | 19.60 | 14.28 | 4.50 | 4.17 | 4.50 | 4.67 | 0.00 | #24 | |
2 | Carolin HEß | TECW | BW | 32.52 | 18.80 | 13.72 | 4.50 | 4.00 | 4.33 | 4.33 | 0.00 | #14 | |
3 | Michelle KONOV | MERC | BW | 32.10 | 17.74 | 14.36 | 4.42 | 4.17 | 4.67 | 4.67 | 0.00 | #33 | |
4 | Anete LACE | SSP | LAT | 31.10 | 17.30 | 13.80 | 4.42 | 4.17 | 4.33 | 4.33 | 0.00 | #4 | |
5 | Jaqueline ROT | ESGE | BW | 30.92 | 18.20 | 12.72 | 4.08 | 3.83 | 4.17 | 3.83 | 0.00 | #9 | |
6 | Sabrina WEIS | MERC | BW | 30.31 | 17.97 | 12.34 | 4.08 | 3.50 | 3.92 | 3.92 | 0.00 | #21 | |
7 | Katja FINK | MERC | BW | 29.97 | 16.83 | 13.14 | 4.17 | 3.83 | 4.25 | 4.17 | 0.00 | #19 | |
8 | Jocy PELKA | TUSSE | BW | 29.77 | 16.77 | 13.00 | 4.17 | 3.92 | 4.08 | 4.08 | 0.00 | #30 | |
9 | Anastasia STEBLYANKA | MERC | BW | 29.34 | 17.40 | 11.94 | 3.83 | 3.42 | 3.75 | 3.92 | 0.00 | #15 | |
10 | Carmen WOLF | WSVA | BAY | 29.29 | 16.13 | 13.16 | 4.17 | 3.92 | 4.17 | 4.17 | 0.00 | #20 | |
11 | Michele EHEMANN | EVA | BAY | 28.70 | 15.90 | 12.80 | 4.17 | 3.83 | 4.00 | 4.00 | 0.00 | #22 | |
12 | Anastasia BROTSMANN | MERC | BW | 28.16 | 15.10 | 13.06 | 4.08 | 3.92 | 4.08 | 4.25 | 0.00 | #16 | |
13 | Marina DELLA ROVERE | EVA | BAY | 26.65 | 15.77 | 11.88 | 3.92 | 3.58 | 3.67 | 3.67 | 1.00 | #17 | |
14 | Lena DITTMAN | TECW | BW | 26.30 | 14.30 | 12.00 | 3.92 | 3.50 | 3.83 | 3.75 | 0.00 | #23 | |
15 | Diana SCHÄFER | TUSSE | BW | 26.30 | 14.00 | 12.80 | 4.17 | 3.67 | 4.08 | 4.08 | 0.50 | #11 | |
16 | Nicole ZAIKA | ISSH | SWI | 26.28 | 14.40 | 12.38 | 4.08 | 3.83 | 3.75 | 3.83 | 0.50 | #18 | |
17 | Aya HATAKAWA | DEG | NRW | 25.95 | 14.57 | 11.88 | 3.92 | 3.42 | 3.75 | 3.75 | 0.50 | #7 | |
18 | Fiona SCHUMACHER | ECRJ | SWI | 25.68 | 14.00 | 11.68 | 3.58 | 3.42 | 3.92 | 3.67 | 0.00 | #27 | |
19 | Jade HOVINE | ACTF | BEL | 25.65 | 13.97 | 11.68 | 3.67 | 3.58 | 3.67 | 3.67 | 0.00 | #6 | |
20 | Michelle SIP | ESGE | BW | 24.68 | 13.74 | 10.94 | 3.42 | 3.33 | 3.50 | 3.42 | 0.00 | #29 | |
21 | Felicitas HOFMANN | CECC | SAS | 24.60 | 14.20 | 10.40 | 3.50 | 3.00 | 3.25 | 3.25 | 0.00 | #28 | |
22 | Julia Marie GAISER | WSVB | ITA | 24.48 | 13.60 | 10.88 | 3.58 | 3.17 | 3.42 | 3.42 | 0.00 | #8 | |
23 | Vanessa LAZZARATO | ECRJ | SWI | 24.02 | 12.90 | 11.12 | 3.58 | 3.25 | 3.58 | 3.50 | 0.00 | #32 | |
24 | Laura REISCH | EKS | BW | 23.59 | 13.17 | 10.92 | 3.50 | 3.33 | 3.25 | 3.58 | 0.50 | #2 | |
25 | Kiara SIEHR | MERC | BW | 23.22 | 12.30 | 10.92 | 3.58 | 3.25 | 3.50 | 3.33 | 0.00 | #5 | |
26 | Svenja EBERT | MERC | BW | 23.18 | 12.30 | 10.88 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #31 | |
27 | Gemma MARSHALL | CHL | LUX | 23.06 | 13.10 | 10.46 | 3.42 | 3.08 | 3.33 | 3.25 | 0.50 | #12 | |
28 | Gillian ARMSTRONG | MERC | BW | 22.81 | 11.47 | 11.34 | 3.67 | 3.33 | 3.50 | 3.67 | 0.00 | #25 | |
29 | Sophia PAULS | ERCS | BW | 21.52 | 11.60 | 9.92 | 3.17 | 3.08 | 3.08 | 3.08 | 0.00 | #1 | |
30 | Cecile Pauline PFISTER | USGC | SAS | 21.13 | 11.77 | 9.86 | 3.17 | 2.83 | 3.08 | 3.25 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 12.02.2017 16:16