Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tereza KRAVALOVA | CHL | LUX | 28.68 | 15.00 | 14.18 | 2.92 | 2.75 | 0.50 | #10 | |
2 | Sarah PESCH | WSVA | BAY | 27.99 | 12.56 | 15.43 | 3.00 | 3.17 | 0.00 | #4 | |
3 | Sabrina SEEHAUS | TUSSE | BW | 26.97 | 13.49 | 13.98 | 2.92 | 2.67 | 0.50 | #6 | |
4 | Julia STEINBECK | ERCS | BW | 25.31 | 13.23 | 12.08 | 2.33 | 2.50 | 0.00 | #9 | |
5 | Anna STATE | CHL | LUX | 25.11 | 11.85 | 13.76 | 2.67 | 2.83 | 0.50 | #3 | |
6 | Tessa GROH | TUSSE | BW | 23.46 | 10.83 | 13.13 | 2.75 | 2.50 | 0.50 | #5 | |
7 | Alice SHIN VIGNAUD | DEC | SWI | 22.56 | 11.53 | 11.03 | 2.08 | 2.33 | 0.00 | #2 | |
8 | Emma CONSIGNY | TUSSE | BW | 21.86 | 10.76 | 12.10 | 2.42 | 2.42 | 1.00 | #1 | |
9 | Leah-Sophie BECK | TECW | BW | 21.00 | 10.40 | 12.10 | 2.42 | 2.42 | 1.50 | #11 | |
10 | Seraina CAMPELL | DEC | SWI | 20.15 | 9.17 | 11.48 | 2.17 | 2.42 | 0.50 | #7 | |
11 | Vlera LATIFAJ | DEC | SWI | 14.95 | 6.57 | 9.38 | 1.83 | 1.92 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.02.2017 16:16