| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Martina ARCERI Pattinagio Artistico | PA | ITA | 37.70 | 1 |
| 2 | Katharina VOGL TEC Waldau | TECW | GER | 36.83 | 2 |
| 3 | Elena FERRAZZA Pattinagio Artistico | PA | ITA | 32.76 | 3 |
| 4 | Gloria MOSER Artistico Ghiaccio Pinč | AGP | ITA | 29.46 | 4 |
| 5 | Arianna NAVA Artistico Ghiaccio Pinč | AGP | ITA | 29.17 | 5 |
| 6 | Nevine ABU TAYEH LSC Bad Nauheim | LSCN | GER | 29.15 | 6 |
| 7 | Laura BERISHA ESC Ravensburg | ESCR | GER | 28.99 | 7 |
| 8 | Melissa VARESCO Fiemme On Ice ASD. | FOI | ITA | 27.45 | 8 |
| 9 | Katerina MEYER Club Hiversport | CHPL | LUX | 26.33 | 9 |
| 10 | Giulia LEONARDI Pattinagio Artistico | PA | ITA | 25.06 | 10 |
| 11 | Joelle PELKA ESG Esslingen | ESGE | GER | 22.82 | 11 |
| 12 | Ana SEVER Club Hiversport Patinage | CHP | LUX | 22.68 | 12 |
Last Update: 28.02.2016 16:47