Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia WOYKE ESG Esslingen | ESGE | BW | 29.48 | 11.65 | 17.83 | 3.13 | 2.63 | 2.63 | 2.75 | 0.00 | #3 | |
2 | Mia HUBER EKV Balingen | EKVB | BW | 28.48 | 10.46 | 18.02 | 3.00 | 2.75 | 2.63 | 2.88 | 0.00 | #1 | |
3 | Susanne ZUMBRUNNEN ESC Ravensburg | ESCR | BW | 26.48 | 9.05 | 17.43 | 2.88 | 2.63 | 2.63 | 2.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.11.2014 17:44