Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella DALLDUSH ESC Ravensburg | ESCR | BW | 22.53 | 10.81 | 11.92 | 2.38 | 2.13 | 2.50 | 0.20 | #2 | |
2 | Daniela BRADA ESG Freiburg | ESGF | BW | 22.12 | 10.55 | 12.77 | 2.38 | 2.50 | 2.63 | 1.20 | #3 | |
3 | Selina LAZZI ESG Freiburg | ESGF | BW | 20.03 | 8.50 | 12.13 | 2.50 | 2.25 | 2.38 | 0.60 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.11.2014 17:44