Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxi MENDEL ESC Ravensburg | ESCR | BW | 26.93 | 14.58 | 12.35 | 2.63 | 2.25 | 2.38 | 0.00 | #1 | |
2 | Valeria KEHM ESG Freiburg | ESGF | BW | 23.82 | 11.05 | 12.77 | 2.63 | 2.38 | 2.50 | 0.00 | #2 | |
3 | Timea FINGERLE ESG Esslingen | ESGE | BW | 23.03 | 10.70 | 12.33 | 2.50 | 2.25 | 2.50 | 0.00 | #3 | |
4 | Rebeca SANDULESCU ESC Ravensburg | ESCR | BW | 22.10 | 10.60 | 11.70 | 2.25 | 2.13 | 2.50 | 0.20 | #5 | |
5 | Nina KESENHEIMER ESC Ravensburg | ESCR | BW | 21.63 | 11.40 | 10.63 | 2.25 | 2.00 | 2.00 | 0.40 | #7 | |
6 | Annalena TEMP ESG Esslingen | ESGE | BW | 19.84 | 10.00 | 10.64 | 2.25 | 1.75 | 2.25 | 0.80 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.11.2014 17:44