Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie BÖHMLÄNDER EV Ulm | EVU | BW | 21.48 | 9.35 | 12.13 | 2.38 | 2.25 | 2.50 | 0.00 | #6 | |
2 | Magdalena JÄGER ESC Ravensburg | ESCR | BW | 21.38 | 9.25 | 12.13 | 2.50 | 2.25 | 2.38 | 0.00 | #3 | |
3 | David LOBANOV ESG Esslingen | ESGE | BW | 20.58 | 8.65 | 12.13 | 2.38 | 2.25 | 2.50 | 0.20 | #1 | |
4 | Mattis BÖHM ESC Ravensburg | ESCR | BW | 20.43 | 9.35 | 11.28 | 2.25 | 2.25 | 2.13 | 0.20 | #8 | |
5 | Alicia ROSATO ESC Ravensburg | ESCR | BW | 19.47 | 8.60 | 10.87 | 2.38 | 1.88 | 2.13 | 0.00 | #4 | |
6 | Amelie KAZMAIER TSG Reutlingen | TSGR | BW | 18.78 | 7.90 | 11.28 | 2.38 | 2.00 | 2.25 | 0.40 | #5 | |
7 | Letizia FINGERLE ESG Esslingen | ESGE | BW | 16.38 | 5.95 | 10.63 | 2.25 | 2.00 | 2.00 | 0.20 | #7 | |
8 | Tiffany-Michelle CABIBBE Konstanzer REC | KREC | BW | 15.81 | 6.45 | 9.36 | 1.75 | 1.75 | 2.00 | 0.00 | #10 | |
9 | Lara HOFGÄRTNER ESC Ravensburg | ESCR | BW | 15.48 | 6.30 | 9.38 | 1.88 | 1.75 | 1.88 | 0.20 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.11.2014 17:44