Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisa KNEBUSCH Mannheimer ERC | MERC | BW | 6.87 | 2.95 | 3.92 | 1.63 | 1.63 | 0.00 | #2 | |
2 | Asimina LABIDOU TSG Reutlingen | TSGR | BW | 6.77 | 3.15 | 3.62 | 1.63 | 1.38 | 0.00 | #6 | |
3 | Michelle RIEFERT ESG Freiburg | ESGF | BW | 5.97 | 2.65 | 3.32 | 1.38 | 1.38 | 0.00 | #8 | |
4 | Emily NEUMANN ESG Freiburg | ESGF | BW | 5.96 | 3.10 | 2.86 | 1.25 | 1.13 | 0.00 | #4 | |
5 | Kim TROPPENHAGEN EV Ulm | EVU | BW | 5.71 | 2.55 | 3.16 | 1.38 | 1.25 | 0.00 | #3 | |
6 | Alisa LIND ESC Ravensburg | ESCR | BW | 4.81 | 2.25 | 2.56 | 1.13 | 1.00 | 0.00 | #10 | |
7 | Lilija KLEYUS ESC Ravensburg | ESCR | BW | 4.42 | 2.00 | 2.42 | 1.13 | 0.88 | 0.00 | #9 | |
7 | Jessica URBANSKY Konstanzer REC | KREC | BW | 4.42 | 2.00 | 2.42 | 0.88 | 1.13 | 0.00 | #7 | |
9 | Isabell HUNGER EV Senden | EVS | BW | 4.40 | 2.20 | 2.40 | 1.00 | 1.00 | 0.20 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 29.11.2014 17:44