Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva VLAD TSG Reutlingen | TSGR | BW | 7.31 | 3.25 | 4.06 | 1.63 | 1.75 | 0.00 | #6 | |
2 | Mary-Lou BRANDT ESC Ravensburg | ESCR | BW | 7.00 | 3.40 | 3.60 | 1.50 | 1.50 | 0.00 | #8 | |
3 | Leana MATIS ESC Ravensburg | ESCR | BW | 6.90 | 3.30 | 3.60 | 1.50 | 1.50 | 0.00 | #1 | |
4 | Laura SALZSEILER ESC Ravensburg | ESCR | BW | 6.41 | 2.65 | 3.76 | 1.63 | 1.50 | 0.00 | #5 | |
5 | Maria-Euaggelia KOUTSIA ESG Freiburg | ESGF | BW | 6.15 | 2.55 | 3.60 | 1.50 | 1.50 | 0.00 | #2 | |
6 | Michelle LÄMMLIN ESG Freiburg | ESGF | BW | 5.10 | 2.10 | 3.00 | 1.25 | 1.25 | 0.00 | #9 | |
7 | Marlene EGE ESC Ravensburg | ESCR | BW | 4.90 | 1.90 | 3.00 | 1.25 | 1.25 | 0.00 | #3 | |
8 | Zoé HÄNSEL Konstanzer REC | KREC | BW | 4.22 | 1.50 | 2.72 | 1.13 | 1.13 | 0.00 | #7 | |
9 | Darija PEREZ-PEREZ Konstanzer REC | KREC | BW | 3.11 | 0.85 | 2.86 | 1.13 | 1.25 | 0.60 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 29.11.2014 17:44