Pl. | Name | Club | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Mia Lee MAYER Bad Wörishofer EKV | EKVW | BW | 3.35 | 3.35 | 0.00 | 0.00 | #6 | |
2 | Franziska BARTH ESC Ravensburg | ESCR | BW | 2.90 | 2.90 | 0.00 | 0.00 | #3 | |
3 | Kai BRUCH ESC Ravensburg | ESCR | BW | 2.70 | 2.70 | 0.00 | 0.00 | #2 | |
4 | Emma ZIRN ESC Ravensburg | ESCR | BW | 2.65 | 2.65 | 0.00 | 0.00 | #1 | |
5 | Sofie RUSU ESC Ravensburg | ESCR | BW | 2.50 | 2.50 | 0.00 | 0.00 | #4 | |
6 | Larissa LINDEMAYR ESC Ravensburg | ESCR | BW | 2.30 | 2.30 | 0.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
Last Update: 29.11.2014 17:44