Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan HEß tus Stuttgart Eissport | TUSSE | GER | 62.85 | 30.90 | 31.95 | 4.58 | 4.25 | 4.75 | 4.17 | 0.00 | #5 | |
2 | Daniel GRASSL ASD Merano | ASDM | ITA | 55.29 | 27.67 | 27.62 | 3.75 | 3.67 | 4.00 | 3.92 | 0.00 | #1 | |
3 | Isaak DROIZEN WSV Aschaffenburg | WSVA | GER | 48.51 | 24.23 | 27.28 | 4.08 | 3.75 | 3.58 | 3.75 | 3.00 | #6 | |
4 | Jan KIES tus Stuttgart Eissport | TUSSE | GER | 47.01 | 22.67 | 25.34 | 3.75 | 3.58 | 3.33 | 3.42 | 1.00 | #2 | |
5 | Raphael GERBER Schlittschuh-Club Bern | SCB | SUI | 46.43 | 22.40 | 25.03 | 3.50 | 3.25 | 3.58 | 3.58 | 1.00 | #3 | |
6 | Marvin RÖMPLER | GER | 43.09 | 20.31 | 24.78 | 3.67 | 3.50 | 3.17 | 3.42 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.02.2014 18:16