Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan HEß tus Stuttgart Eissport | TUSSE | GER | 32.06 | 17.20 | 14.86 | 4.25 | 3.92 | 4.25 | 4.08 | 0.00 | #3 | |
2 | Isaak DROIZEN WSV Aschaffenburg | WSVA | GER | 31.19 | 17.80 | 14.39 | 4.00 | 4.08 | 4.08 | 3.83 | 1.00 | #6 | |
3 | Marvin RÖMPLER | GER | 30.32 | 17.04 | 13.28 | 3.83 | 3.50 | 3.75 | 3.67 | 0.00 | #1 | ||
4 | Daniel GRASSL ASD Merano | ASDM | ITA | 29.33 | 16.43 | 12.90 | 3.75 | 3.58 | 3.50 | 3.50 | 0.00 | #4 | |
5 | Raphael GERBER Schlittschuh-Club Bern | SCB | SUI | 26.28 | 14.97 | 12.31 | 3.50 | 3.25 | 3.50 | 3.42 | 1.00 | #5 | |
6 | Jan KIES tus Stuttgart Eissport | TUSSE | GER | 25.20 | 12.97 | 12.23 | 3.50 | 3.33 | 3.42 | 3.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.02.2014 18:16