Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia GENNARO ASD Merano | ASDM | ITA | 59.46 | 32.27 | 27.19 | 4.25 | 4.08 | 4.33 | 4.33 | 0.00 | #15 | |
2 | Kristina ISAEV Mannheimer ERC | MERC | GER | 59.43 | 31.17 | 28.26 | 4.50 | 4.25 | 4.58 | 4.33 | 0.00 | #18 | |
3 | Julia ZENNER | GER | 52.97 | 27.10 | 25.87 | 4.00 | 3.92 | 4.17 | 4.08 | 0.00 | #19 | ||
4 | Layla Constance LABERNY | GER | 52.10 | 27.03 | 25.07 | 3.83 | 3.67 | 4.25 | 3.92 | 0.00 | #17 | ||
5 | Geena GUGOLZ EC Küsnacht | ECKAR | SUI | 49.57 | 24.11 | 25.46 | 3.75 | 3.50 | 4.33 | 4.33 | 0.00 | #14 | |
6 | Ieva MIKELIONYTE Baltu ainiai | BA | LIT | 48.70 | 24.57 | 24.13 | 3.75 | 3.67 | 3.83 | 3.83 | 0.00 | #11 | |
7 | Anna WEHRHEIM LSC Bad Nauheim | LSCBN | GER | 48.28 | 24.27 | 24.01 | 3.75 | 3.67 | 3.92 | 3.67 | 0.00 | #16 | |
8 | Anna ROTTLER tus Stuttgart Eissport | TUSSE | GER | 45.29 | 21.83 | 23.46 | 3.67 | 3.58 | 3.83 | 3.58 | 0.00 | #12 | |
9 | Julie KANDSBERGER TEC Waldau | TECW | GER | 44.58 | 22.57 | 22.01 | 3.67 | 3.42 | 3.25 | 3.42 | 0.00 | #8 | |
10 | Carina KORTHALS Sc Riessersee | SCR | GER | 43.47 | 21.60 | 21.87 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #10 | |
11 | Kalina LEWICKA Mannheimer ERC | MERC | GER | 41.78 | 18.98 | 22.80 | 4.00 | 3.33 | 3.42 | 3.50 | 0.00 | #13 | |
12 | Syria DONATIELLO EC Küsnacht | ECKAR | SUI | 41.60 | 21.60 | 20.00 | 3.08 | 2.92 | 3.25 | 3.25 | 0.00 | #1 | |
13 | Charlotta HENDRIKS Piourette Leuven | PL | BEL | 41.44 | 21.37 | 23.07 | 3.42 | 3.33 | 3.75 | 3.92 | 3.00 | #5 | |
14 | Lina-Charlot KLENNER | GER | 39.87 | 21.80 | 19.07 | 3.17 | 2.75 | 3.08 | 2.92 | 1.00 | #4 | ||
15 | Anastasia BROTSMANN TEC Waldau | TECW | GER | 39.60 | 17.87 | 21.73 | 3.58 | 3.25 | 3.50 | 3.25 | 0.00 | #7 | |
16 | Julia GOTSULYAK Mannheimer ERC | MERC | GER | 36.93 | 17.12 | 20.81 | 3.42 | 3.17 | 3.25 | 3.17 | 1.00 | #9 | |
17 | Leann KRAWETZKE | GER | 36.84 | 16.10 | 21.74 | 3.58 | 3.42 | 3.42 | 3.17 | 1.00 | #6 | ||
18 | Larissa RUBE tus Stuttgart Eissport | TUSSE | GER | 36.26 | 17.40 | 19.86 | 3.08 | 2.83 | 3.33 | 3.17 | 1.00 | #2 | |
19 | Stella BALLO Mannheimer ERC | MERC | GER | 34.10 | 19.97 | 16.13 | 2.58 | 2.42 | 2.58 | 2.50 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.02.2014 18:16