Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim KNORR WSV Aschaffenburg | WSVA | GER | 30.76 | 15.30 | 16.46 | 3.33 | 3.25 | 1.00 | #3 | |
2 | Ron SCHERHAUFER TEC Waldau | TECW | GER | 25.28 | 11.90 | 14.38 | 2.83 | 2.92 | 1.00 | #4 | |
3 | Carl ROTTLER tus Stuttgart Eissport | TUSSE | GER | 24.65 | 10.90 | 13.75 | 2.92 | 2.58 | 0.00 | #1 | |
4 | Vladimir MARKOV KNSB | KNSB | NED | 19.22 | 8.96 | 11.26 | 2.33 | 2.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 25.02.2014 18:16