Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolin HEß tus Stuttgart Eissport | TUSSE | GER | 35.76 | 17.40 | 18.36 | 3.67 | 3.67 | 0.00 | #10 | |
2 | Sabrina WEIS WSV Aschaffenburg | WSVA | GER | 33.00 | 16.07 | 17.93 | 3.50 | 3.67 | 1.00 | #3 | |
3 | Gemma MARSHALL CHL Patinage | CHLP | LUX | 29.68 | 14.42 | 16.26 | 3.17 | 3.33 | 1.00 | #7 | |
4 | Viola SCHÄFER tus Stuttgart Eissport | TUSSE | GER | 28.75 | 14.57 | 14.18 | 3.00 | 2.67 | 0.00 | #4 | |
5 | Kata GYARMATI MAC Figure Skating Mükorcsolya | FSM | HUN | 26.94 | 15.66 | 12.28 | 2.58 | 2.33 | 1.00 | #2 | |
6 | Nevine ABU TAYEH LSC Bad Nauheim | LSCBN | GER | 26.89 | 13.29 | 14.60 | 2.92 | 2.92 | 1.00 | #8 | |
7 | Vanessa MÜLLER tus Stuttgart Eissport | TUSSE | GER | 25.06 | 11.10 | 13.96 | 2.83 | 2.75 | 0.00 | #6 | |
8 | Margareta RUYSSCHAERT CHL Patinage | CHLP | LUX | 24.29 | 12.73 | 13.56 | 2.75 | 2.67 | 2.00 | #9 | |
9 | Lisa JANSEN KVH | KVH | NED | 17.99 | 9.56 | 10.43 | 2.00 | 2.17 | 2.00 | #1 |
StN. | Name | Club | Nation |
---|---|---|---|
Warm-Up Group 1 | |||
5 | Chiara CICCONI ASD Merano | ASDM | ITA |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 25.02.2014 18:16