Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ioulia CHTCHETININA Bülacher Eislaufclub | BEC | SUI | 75.96 | 41.90 | 35.06 | 4.58 | 4.17 | 4.58 | 4.25 | 4.33 | 1.00 | #2 | |
2 | Laura VAN DEN LINDEN Ekijsa | EKIJS | NED | 60.72 | 30.32 | 30.40 | 3.83 | 3.67 | 3.75 | 3.92 | 3.83 | 0.00 | #3 | |
3 | Cynthia LELOIR PLISSON Paris olympic club ( POC ) | POC | FRA | 43.42 | 19.15 | 24.27 | 3.25 | 2.92 | 3.00 | 3.08 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 25.02.2014 18:16