Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ioulia CHTCHETININA Bülacher Eislaufclub | BEC | SUI | 42.89 | 23.17 | 19.72 | 4.83 | 4.75 | 5.08 | 4.83 | 5.17 | 0.00 | #3 | |
2 | Laura VAN DEN LINDEN Ekijsa | EKIJS | NED | 26.99 | 13.59 | 14.40 | 3.50 | 3.25 | 3.75 | 3.75 | 3.75 | 1.00 | #1 | |
3 | Cynthia LELOIR PLISSON Paris olympic club ( POC ) | POC | FRA | 24.11 | 11.65 | 12.46 | 3.33 | 3.00 | 3.08 | 3.17 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 25.02.2014 18:16