Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlo RÖTHLISBERGER Federazione Ticinese di Pattinaggio | FTP | SUI | 48.58 | 26.16 | 22.42 | 4.67 | 4.33 | 4.50 | 4.42 | 4.50 | 0.00 | #2 | |
2 | Vincent CUEREL Schlittschuh-Club Bern | SCB | SUI | 43.88 | 22.30 | 22.58 | 4.75 | 4.17 | 4.58 | 4.58 | 4.50 | 1.00 | #1 | |
3 | Dave KÖTTING TEC Waldau | TECW | GER | 43.25 | 22.50 | 22.75 | 4.75 | 4.42 | 4.50 | 4.50 | 4.58 | 2.00 | #6 | |
4 | Nurullah SAHAKA EC Küsnacht | ECKAR | SUI | 35.57 | 17.07 | 19.50 | 4.17 | 3.83 | 3.92 | 3.75 | 3.83 | 1.00 | #5 | |
5 | David VINDICE Club de Patineurs La Chaux-de-Fonds | CPLCF | SUI | 34.44 | 17.26 | 18.18 | 3.67 | 3.67 | 3.75 | 3.42 | 3.67 | 1.00 | #3 | |
6 | Ilario TEDESCO Schlittschuh-Club Bern | SCB | SUI | 33.43 | 15.93 | 17.50 | 3.75 | 3.50 | 3.50 | 3.42 | 3.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 25.02.2014 18:16