Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TOTH HNSF | HNSF | HUN | 75.58 | 39.91 | 36.67 | 4.67 | 4.42 | 4.58 | 4.67 | 4.58 | 1.00 | #18 | |
2 | Shaline RÜEGGER EC Küsnacht | ECKAR | SUI | 73.19 | 38.66 | 34.53 | 4.33 | 3.92 | 4.58 | 4.33 | 4.42 | 0.00 | #12 | |
3 | Natalie KLOTZ EKV Mittenwald | EKVM | GER | 68.66 | 37.06 | 33.60 | 4.50 | 4.00 | 4.00 | 4.25 | 4.25 | 2.00 | #16 | |
4 | Tatjana HEß tus Stuttgart Eissport | TUSSE | GER | 66.35 | 34.48 | 33.87 | 4.42 | 4.08 | 4.25 | 4.17 | 4.25 | 2.00 | #19 | |
5 | Lea HAUER | GER | 65.06 | 35.45 | 31.61 | 4.25 | 3.67 | 3.92 | 4.00 | 3.92 | 2.00 | #11 | ||
6 | Alessia BARCELLA Federazione Ticinese di Pattinaggio | FTP | SUI | 65.04 | 31.17 | 33.87 | 4.00 | 3.83 | 4.42 | 4.42 | 4.50 | 0.00 | #13 | |
7 | Katharina PAULUS TEC Waldau | TECW | GER | 63.44 | 30.64 | 32.80 | 3.83 | 4.25 | 4.17 | 4.08 | 4.17 | 0.00 | #15 | |
8 | Jenny-Mai NGUYEN tus Stuttgart Eissport | TUSSE | GER | 63.15 | 28.88 | 34.27 | 4.42 | 4.17 | 4.33 | 4.25 | 4.25 | 0.00 | #17 | |
9 | Rebecca SCHWÄMMLE TEC Waldau | TECW | GER | 61.22 | 31.02 | 31.20 | 3.83 | 3.83 | 4.00 | 3.92 | 3.92 | 1.00 | #8 | |
10 | Larissa SCHOLZ EC Küsnacht | ECKAR | SUI | 59.66 | 25.13 | 34.53 | 4.17 | 4.08 | 4.50 | 4.33 | 4.50 | 0.00 | #20 | |
11 | Yvonne BUTTET EC Küssnacht am Rigi | ECKAR | SUI | 57.43 | 27.70 | 31.73 | 4.00 | 3.75 | 4.08 | 3.92 | 4.08 | 2.00 | #14 | |
12 | Gina GEIGER TEC Waldau | TECW | GER | 56.03 | 27.04 | 29.99 | 3.83 | 3.58 | 3.75 | 3.75 | 3.83 | 1.00 | #4 | |
13 | Megan SEGEREN KNSB | KNSB | NED | 52.56 | 24.69 | 27.87 | 3.58 | 3.42 | 3.58 | 3.42 | 3.42 | 0.00 | #6 | |
14 | Giulia SCHOLZ EC Küsnacht | ECKAR | SUI | 51.96 | 23.82 | 30.14 | 3.75 | 3.42 | 3.83 | 3.92 | 3.92 | 2.00 | #7 | |
15 | Julia KLOT | GER | 50.50 | 24.77 | 25.73 | 3.58 | 3.00 | 3.17 | 3.25 | 3.08 | 0.00 | #10 | ||
16 | Aylin NEDERLOF KNSB | KNSB | NED | 49.87 | 23.87 | 26.00 | 3.33 | 3.08 | 3.25 | 3.42 | 3.17 | 0.00 | #9 | |
17 | Laura JOÓ MAC Figure Skating Mükorcsolya | FSM | HUN | 47.01 | 21.94 | 25.07 | 3.17 | 2.75 | 3.33 | 3.25 | 3.17 | 0.00 | #1 | |
18 | Cloe VILLEDEY CHL Patinage | CHLP | LUX | 45.00 | 20.99 | 24.01 | 2.92 | 2.92 | 3.00 | 3.17 | 3.00 | 0.00 | #5 | |
19 | Celine HUBER TEC Waldau | TECW | GER | 44.40 | 21.66 | 23.74 | 3.00 | 2.92 | 2.92 | 3.08 | 2.92 | 1.00 | #3 | |
20 | Vickie LELOIR PLISSON Paris olympic club ( POC ) | POC | FRA | 44.28 | 19.62 | 24.66 | 3.08 | 3.00 | 3.08 | 3.33 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 25.02.2014 18:16