FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Carolin HEß tus Stuttgart Eissport | TUSSE | GER | 35.76 | 1 |
2 | Sabrina WEIS WSV Aschaffenburg | WSVA | GER | 33.00 | 2 |
3 | Gemma MARSHALL CHL Patinage | CHLP | LUX | 29.68 | 3 |
4 | Viola SCHÄFER tus Stuttgart Eissport | TUSSE | GER | 28.75 | 4 |
5 | Kata GYARMATI MAC Figure Skating Mükorcsolya | FSM | HUN | 26.94 | 5 |
6 | Nevine ABU TAYEH LSC Bad Nauheim | LSCBN | GER | 26.89 | 6 |
7 | Vanessa MÜLLER tus Stuttgart Eissport | TUSSE | GER | 25.06 | 7 |
8 | Margareta RUYSSCHAERT CHL Patinage | CHLP | LUX | 24.29 | 8 |
9 | Lisa JANSEN KVH | KVH | NED | 17.99 | 9 |
0 | Chiara CICCONI ASD Merano | ASDM | ITA | 0.00 |
Last Update: 25.02.2014 18:16