Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia BERISHA ESC Ravensburg | ESCRA | B-W | 58.25 | 33.77 | 24.48 | 3.25 | 3.10 | 3.00 | 3.00 | 2.95 | 0.00 | #6 | |
2 | Katharina PAULUS TEC Waldau | TECW | B-W | 58.12 | 31.08 | 27.04 | 3.50 | 3.40 | 3.35 | 3.40 | 3.25 | 0.00 | #9 | |
3 | Julia KLINGENBERG SCC | TG | BER | 55.65 | 28.21 | 27.44 | 3.60 | 3.20 | 3.40 | 3.55 | 3.40 | 0.00 | #5 | |
4 | Mara WAGNER Club Hiversport Patinage Luxembourg | CHPL | LUX | 53.15 | 28.11 | 25.04 | 3.45 | 3.05 | 3.15 | 3.00 | 3.00 | 0.00 | #2 | |
5 | Susann WOLF BSV 92 | BSV | BER | 51.27 | 25.51 | 25.76 | 3.25 | 3.05 | 3.35 | 3.30 | 3.15 | 0.00 | #7 | |
6 | Celine HUBER TEC Waldau | TECW | B-W | 49.11 | 25.19 | 23.92 | 3.10 | 3.00 | 3.10 | 2.95 | 2.80 | 0.00 | #8 | |
7 | Chloe VILLEDEY Club Hiversport Patinage Luxembourg | CHPL | LUX | 44.27 | 21.43 | 23.84 | 3.20 | 3.10 | 2.70 | 3.00 | 2.90 | 1.00 | #3 | |
8 | Michelle ILICIC TEC Waldau | TECW | B-W | 42.46 | 18.94 | 23.52 | 3.00 | 2.70 | 2.85 | 3.20 | 2.95 | 0.00 | #1 | |
9 | Alejandra PARDILLOS SCC | TG | BER | 40.28 | 19.20 | 22.08 | 2.80 | 2.70 | 2.95 | 2.75 | 2.60 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 17.11.2013 16:45