Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina PAULUS TEC Waldau | TECW | B-W | 31.21 | 18.41 | 12.80 | 3.35 | 3.15 | 3.10 | 3.20 | 3.20 | 0.00 | #6 | |
2 | Sophia BERISHA ESC Ravensburg | ESCRA | B-W | 28.53 | 16.81 | 11.72 | 3.05 | 2.90 | 2.95 | 2.90 | 2.85 | 0.00 | #2 | |
3 | Julia KLINGENBERG SCC | TG | BER | 27.80 | 14.72 | 13.08 | 3.45 | 3.15 | 3.35 | 3.15 | 3.25 | 0.00 | #1 | |
4 | Celine HUBER TEC Waldau | TECW | B-W | 26.29 | 13.93 | 12.36 | 3.30 | 3.05 | 3.05 | 3.05 | 3.00 | 0.00 | #9 | |
5 | Susann WOLF BSV 92 | BSV | BER | 25.84 | 14.00 | 12.84 | 3.30 | 3.10 | 3.20 | 3.30 | 3.15 | 1.00 | #7 | |
6 | Michelle ILICIC TEC Waldau | TECW | B-W | 24.47 | 12.43 | 12.04 | 3.05 | 2.85 | 3.10 | 3.05 | 3.00 | 0.00 | #3 | |
7 | Mara WAGNER Club Hiversport Patinage Luxembourg | CHPL | LUX | 23.54 | 11.02 | 12.52 | 3.35 | 3.10 | 3.10 | 3.25 | 2.85 | 0.00 | #8 | |
8 | Chloe VILLEDEY Club Hiversport Patinage Luxembourg | CHPL | LUX | 22.14 | 10.66 | 11.48 | 3.10 | 2.90 | 2.55 | 3.00 | 2.80 | 0.00 | #4 | |
9 | Alejandra PARDILLOS SCC | TG | BER | 17.77 | 9.01 | 9.76 | 2.55 | 2.35 | 2.40 | 2.55 | 2.35 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 17.11.2013 16:45