3-1 Parcours Advanced - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
Ded.
-
StN.
1 Nisa ARAS WBCM BAY 4.50 4.50  0.00 0.00 0.00 0.00 0.00 #9
2 Luisa LORENZ WBCM BAY 4.35 4.35  0.00 0.00 0.00 0.00 0.00 #1
3 Zara ARAS WBCM BAY 4.15 4.15  0.00 0.00 0.00 0.00 0.00 #2
4 Mia Marie FORST ESVB BAY 4.05 4.05  0.00 0.00 0.00 0.00 0.00 #3
4 Fatima MEHDI ESVB BAY 4.05 4.05  0.00 0.00 0.00 0.00 0.00 #6
4 Isa Miriam MAIER EKLS B-W 4.05 4.05  0.00 0.00 0.00 0.00 0.00 #8
7 Emilia BOLOTNIKOVA ELVU B-W 3.80 3.80  0.00 0.00 0.00 0.00 0.00 #5
8 Mia KAUER EVSE B-W 3.25 3.25  0.00 0.00 0.00 0.00 0.00 #4
WD Nele ANDERS TSGR B-W   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
WDWithdrawn
 
 
Last Update: 01.02.2025 19:48 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.