4-3 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma OVSIENKO SERCS B-W 11.38 3.23  8.15 2.00 2.00 2.13 0.00 #5
2 Pilar Catalina HOBRECKER-SOBOTTA MAKF HES 10.34 3.35  6.99 1.75 1.75 1.75 0.00 #2
3 Thalia TAYAR SERCS B-W 10.24 3.08  7.16 1.75 1.88 1.75 0.00 #3
4 Kira GELZER KREC B-W 9.96 3.30  6.66 1.75 1.50 1.75 0.00 #1
5 Vasilisa DORN EKLS B-W 9.73 2.90  6.83 1.75 1.63 1.75 0.00 #4
6 Jeremiah HEERLEIN EVSE B-W 9.49 2.66  6.83 1.63 1.75 1.75 0.00 #6
7 Lara PILLER ESVB BAY 9.41 2.90  6.51 1.63 1.63 1.63 0.00 #8
8 Menghan LIANG SERC B-W 8.14 1.80  6.34 1.63 1.50 1.63 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2025 14:09 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.