2-2 Parcours Standard - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
Ded.
-
StN.
1 Kira GELZER KREC B-W 5.80 5.80  0.00 0.00 0.00 0.00 0.00 #6
2 Yeliz ACAR KREC B-W 5.55 5.55  0.00 0.00 0.00 0.00 0.00 #7
3 Fabienne SOWA ESGF B-W 5.05 5.05  0.00 0.00 0.00 0.00 0.00 #3
4 Aurelia MONREAL ESGF B-W 4.90 4.90  0.00 0.00 0.00 0.00 0.00 #2
4 Lanea SCHENKEWITZ EVH B-W 4.90 4.90  0.00 0.00 0.00 0.00 0.00 #4
6 Isa Miriam MAIER EKLS B-W 4.80 4.80  0.00 0.00 0.00 0.00 0.00 #1
7 Eliana KATS KREC B-W 4.00 4.00  0.00 0.00 0.00 0.00 0.00 #8
8 Declan CONWAY KREC B-W 3.30 3.30  0.00 0.00 0.00 0.00 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
 
 
Last Update: 15.01.2024 00:23 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.